Iga Świątek has been at the top of the world ranking of tennis players since April 4. The second place on the WTA list is occupied by Estonian Anett Kontaveit, and third by Greek Maria Sakkari.
Compared to the previous ranking, there was only one change in the top ten – American Jessica Pegula moved from eighth to seventh, changing places with compatriot Danielle Collins.
Magda Linette went from 69th to 66th position and Magdalena Fręch from 86th to 84th.
In the second hundred of the WTA list there are two white and red – Katarzyna Kawa, ranked 131st, and Maja Chwalińska, ranked 166th.
The WTA Tour Women’s Tennis Player Ranking Leaders – as of July 18:
1. (1) Iga Świątek (Poland) 8336 points
2. (2) Anett Kontaveit (Estonia) 4326
3. (3) Maria Sakkari (Greece) 4190
4. (4) Paula Badosa (Spain) 4030
5. (5) Ons Jabeur (Tunisia) 4010
6. (6) Aryna Sabalenka (Belarus) 3267
7. (8) Jessica Pegula (USA) 3087
8. (7) Danielle Collins (USA) 3022
9. (9) Garbine Muguruza (Spain) 2886
10. (10) Emma Raducanu (Great Britain) 2717
…
66. (69) Magda Linette (Poland) 856
84. (86) Magdalena Fręch (Poland) 745
131. (134) Katarzyna Kawa (Poland) 479
166. (171) Maja Chwalińska (Poland) 376
(PORRIDGE)
Partner promotional material