Here is a list of the best Premier League footballers in FIFA 23. If your focus is on building a team & lstrok; u & eogon; in the English league, each of these players will be a great addition.
Best Penalties and Ratings – Premier League in FIFA 2023
Here’s a look at the Premier League’s highest rated players, along with clubs and positioning:
Player | club | Position | Evaluation |
---|---|---|---|
Kevin De Bruyne | Manchester City | & Sacute; P | 91 |
Mohammad Salah | liverpool | PS | 90 |
Virgil van Dijk | liverpool | & Sacute; O | 90 |
Cristiano Ronaldo | Manchester United | NOT | 90 |
Heung Min Son | Spurs | LS | 89 |
Casemiro | Manchester United | & Sacute; DB | 89 |
Alisson | liverpool | BR | 89 |
Harry Kane | Spurs | NOT | 89 |
Ederson | Manchester City | BR | 89 |
N’Golo Kante | chelsea | & Sacute; DB | 89 |
Erling Haaland | Manchester City | NOT | 88 |
Joao Cancelo | Manchester City | LO | 88 |
Ruben Dias | Manchester City | & Sacute; O | 88 |
Bernardo Silva | Manchester City | & Sacute; PO | 88 |
Fabinho | liverpool | & Sacute; DB | 87 |
Rodri | Manchester City | & Sacute; DB | 87 |
Andrew Robertson | liverpool | LO | 87 |
Kalidou Koulibaly | chelsea | & Sacute; O | 87 |
Trent Alexandre-Arnold | liverpool | AFTER | 87 |
Hugo Lloris | Spurs | BR | 87 |
David De Gea | Manchester United | BR | 87 |
Edward Mendy | chelsea | BR | 86 |
Aymeric Laporte | Manchester City | & Sacute; O | 86 |
As for last year, the list is a bit stronger & eogon; modifies & lstrok; a, and the & eogon; especially the fall of Cristiano Ronaldo from 1st to 4th place Czo & lstrok; ow & aogon; article & eogon; portuguese hare & aogon & lstrok; Kevin De Bruyne, which should come as no surprise & cacute;.
Classification of pianos: FIFA 23 – best players, penalties and ratings
Contents: FIFA 23 guide and top tips