The best defenders FIFA 23 są necessary to create strong and tail; teamżynę ableą repelć attacks from opponents. Well-matched defenders can “will change” the fate of the game.
Below is a list of the best defenders available in the game, divided into positions: ŚO, LO, PO.
On this page:
The best NO defenders
Virgil Van Dijik is once again unrivaled when it comes to defending in the middle of the line, with second and third place going to Marquinhos and Ruben Dias respectively.
Square | Player | club | Global mark |
---|---|---|---|
1 | Virgil Van Dijk | liverpool | 90 |
2 | Marquinhos | Paris Saint Germain | 88 |
3 | Ruben Dias | Manchester City | 88 |
4 | Antonio Rudiger | real Madrid | 88 |
5 | Kalidou Koulibaly | chelsea | 87 |
6 | Aymeric Laporte | Manchester City | 86 |
seven | Thiago Silva | chelsea | 86 |
8 | David Alaba | real Madrid | 86 |
9 | Milan Skriniar | Inter | 86 |
ten | Niklas Sule | Borussia Dortmund | 85 |
11 | Matthijs DeLigt | FC Bayern Munich | 85 |
12 | Jules Kounde | FCBarcelona | 84 |
13 | Eder Militao | real Madrid | 84 |
14 | Lucas Hernández | FC Bayern Munich | 84 |
15 | Sergio Ramos | Paris Saint Germain | 84 |
LO’s best defenders
Joao Cancelo reigns at left-back in FIFA 23. overtakeł over Andrew Robertson, who now ranks second. In last place on the podium is Theo Hernandez from Milan, who will strike here, climbingącę by two eyes.
Square | Player | club | Global mark |
---|---|---|---|
1 | Joao Cancelo | Manchester City | 88 |
2 | Andrew Robertson | liverpool | 87 |
3 | Theo Hernandez | AC Milan | 85 |
4 | Jordi Alba | FCBarcelona | 85 |
5 | Marcos Acuna | Sevilla FC | 85 |
6 | Alphonse Davies | FC Bayern Munich | 84 |
seven | Ferland Mendy | real Madrid | 83 |
8 | Angelina | TSG Hoffenheim | 83 |
9 | Robin Gosens | Inter | 82 |
ten | Youri Berchiche | athletic club | 82 |
11 | Grimaldo | SL Benfica | 82 |
12 | Lucas Digne | AstonVilla | 82 |
13 | Leonardo Spinazzola | Roma F.C. | 82 |
14 | Raphael Guerreiro | Borussia Dortmund | 82 |
15 | Gaya | Valencia CF | 82 |
PO’s best defenders
Compared to last year, the single tail meansącą changed to the right, Kyle Walker jumps from fourth to second. Trent Alexander-Arnold and Achraf Hakimi remain in second and third position.
Square | Player | club | Global mark |
---|---|---|---|
1 | Trent Alexandre-Arnold | liverpool | 87 |
2 | Kyle Walker | Manchester City | 85 |
3 | Ashraf Hakimi | Paris Saint Germain | 84 |
4 | Reece James | chelsea | 84 |
5 | Carvajal | real Madrid | 84 |
6 | Kieran Trippier | Newcastle United | 84 |
seven | Juan Cuadrado | Juventus | 83 |
8 | Ricardo Pereira | Leicester City | 83 |
9 | Jesus Navas | Sevilla FC | 83 |
ten | Giovanni Di Lorenzo | Napoli F.C. | 82 |
11 | Noussair Mazraoui | FC Bayern Munich | 82 |
12 | Denzel Dumfries | Inter | 82 |
13 | Pedro Porro | sports CP | 81 |
14 | lucas vazquez | real Madrid | 81 |
15 | Rick Karsdorp | Roma F.C. | 80 |
&We wish you a successful search for helpers for the Ultimate Team!
So: FIFA 23 – Best midfielders: ŚP, ŚPD & ŚPO
Contents: FIFA 23 – guide and best tips
Previously: FIFA 23 – Top Scorers: N and ŚN